Settings
Manage the shared reference data used across customers, pipeline, projects, activities, documents, and reporting.
49 configured values across the CRM.
Configure the commercial and delivery vocabulary used across projects and the pipeline board.
Maintain the reference data used when creating and organizing customer accounts.
Shape the language used by the sales, marketing, and project teams when logging updates.
Control the reference values used to organize document libraries and status tracking.
Projects & Pipeline
Configure the commercial and delivery vocabulary used across projects and the pipeline board.
Controls how projects move through the pipeline board.
| Name | Color | Status | Actions |
|---|---|---|---|
Lead | #94A3B8 | Active | |
Discovery | #3B82F6 | Active | |
Proposal | #8B5CF6 | Active | |
Negotiation | #F59E0B | Active | |
Contracting | #EF4444 | Active | |
Onboarding | #10B981 | Active |
Defines the overall delivery or commercial status used across project views and reporting.
| Name | Color | Status | Actions |
|---|---|---|---|
Ongoing | #2563EB | Active | |
Slow | #F59E0B | Active | |
Blocked | #DC2626 | Active | |
Live | #16A34A | Active | |
Hide | #64748B | Active | |
Dropped | #475569 | Active |
Sets the urgency labels used to flag work that needs attention.
| Name | Color | Status | Actions |
|---|---|---|---|
High | #DC2626 | Active | |
Medium | #F59E0B | Active | |
Low | #2563EB | Active |
Supplies the product list used when creating and filtering projects.
| Name | Status | Actions |
|---|---|---|
Market Entry Advisory | Active | |
Channel Expansion | Active | |
Strategic Partnerships | Active | |
Demand Generation | Active | |
Government Relations | Active | |
Key Account Growth | Active | |
Customer Recovery | Active | |
Partner Enablement | Active |
Defines the currencies used for projected commercial value and financial tracking.
| Name | Status | Actions |
|---|---|---|
SGD | Active | |
USD | Active | |
EUR | Active | |
JPY | Active | |
AED | Active |
Customers
Maintain the reference data used when creating and organizing customer accounts.
Provides the headquarters list used to classify customer ownership and structure.
| Name | Status | Actions |
|---|---|---|
Singapore HQ | Active | |
Tokyo HQ | Active | |
Dubai HQ | Active | |
London HQ | Active |
Activities
Shape the language used by the sales, marketing, and project teams when logging updates.
Defines the activity categories used in the timeline, weekly view, and reporting.
| Name | Color | Status | Actions |
|---|---|---|---|
Call | #0F766E | Active | |
Email | #2563EB | Active | |
Meeting | #7C3AED | Active | |
Proposal Review | #F59E0B | Active | |
Site Visit | #059669 | Active | |
Contract Review | #DC2626 | Active | |
Follow-up | #64748B | Active |
Documents
Control the reference values used to organize document libraries and status tracking.
Defines the document categories available on customer and project records.
| Name | Status | Actions |
|---|---|---|
NDA | Active | |
MSA | Active | |
Proposal | Active | |
SOW | Active | |
Invoice | Active |
Tracks the state of shared documents and submission progress.
| Name | Color | Status | Actions |
|---|---|---|---|
Draft | #64748B | Active | |
In Review | #2563EB | Active | |
Sent | #F59E0B | Active | |
Signed | #16A34A | Active | |
Expired | #DC2626 | Active |